Property Attributes
- MLS#22099844
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CitySeymour
- AreaJackson
- NeighborhoodHeritage Greens Condominiums
- Zip47274
- StyleBungalow
- Year Built2004
- Taxes$ 998
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size0.05 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
This is a beautiful home in a great location. Close to Interstate 65, shopping and anything you need. Roof, HVAC, Generator are only two years old. Water heater is seven years old. This home is immaculate. Covered patio overlooking the pond and golf course. Walking paths for your exercising. HOA fees are only $150 per month. This property is maintenance free. Easy living. You won't find a better patio home in Seymour. See this one today. You will be glad you did. Very private area in a wonderful neighborhood.
| Middle School | High School |
|---|---|
| Seymour Middle School | Seymour Senior High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $414,900 |
| 5/6/2026 | 25$314,900 |
| 5/6/2026 | 5$299,900 |
| 5/15/2026 | 4$288,900 |
| 6/8/2026 | 2$283,900 |
| 6/16/2026 | 3$275,900 |
| 7/15/2026 | 4$264,900 |
General Features
| Heating | Forced Air,Natural Gas,High Efficiency (90%+ AFUE ) |
|---|---|
| Cooling | Central Air |
| Possession | Negotiable |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Gas Oven,Water Softener Owned,Microwave,Refrigerator |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Lawncare,Maintenance Grounds,Snow Removal,Trash,Walking Trails |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 2004 |
| Township | Jackson |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Jackson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance Grounds,Snow Removal,Trash,Trail(s) |
| HOA | Yes |
| Subdivision Name | Heritage Greens Condominiums |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Seymour Senior High School |
| City | Seymour |
| High School District | Seymour Community Schools |
| MLS Area | 3607 - Jackson - Jackson |
| Lot Size Square Feet | 2.222 |
| Property Attached Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Seymour Middle School |
| Standard Status | Active |
| Tax Lot | 1 |
| Legal Description | Heritage Greens Condo Unit 1 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Kitchen Island,Entrance Foyer,Paddle Fan,Handicap Accessible Interior,Walk-In Closet(s),Breakfast Bar |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1566 |
| Lot Size Acres | 0.05 |
| Waterfront Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Columbus may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 7:37 PM UTC