Property Attributes
- MLS#22118650
- TypeSingle Family
- Listing Status Active
- CountyBARTHOLOMEW
- CityColumbus
- AreaColumbus
- NeighborhoodWood Lake
- Zip47201
- StyleRanch
- Year Built1961
- Taxes$ 3450
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2445
- Lot Size0.35 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Lake Life with Easy Conveniences! 3783 W North Wood Lake offers lake living with easy access to I65 and all your favorite shops and restaurants. Open concept Kitchen, Living and Dining offer lake views and cathedral ceilings for a breezy environment ready for entertaining. Expansive deck for outside enjoyment off main floor. Main Floor has hardwoods throughout with 3 bedrooms including a primary suite. Finished walkout Basement has family room with fireplace and bar, a 4th Bedroom and Utility room. Enjoy recent upgrades including HVAC, Refrigerator, Dishwasher, Microwave and more! Private dock and beach make your house the favorite place to hang out with friends and family!
| Price History | |
|---|---|
| 9/11/2026 | Listed $425,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Electric Oven,Refrigerator,Water Softener Owned |
| HOA Fee | 1289 |
| Garage Spaces | 2 |
| Association Fee Includes | Nature Area,ParkPlayground,Walking Trails |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1961 |
| Electric | 200+ Amp Service |
| View | Lake |
| Township | Columbus |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Dock,Lake Privileges,Lake Front,Water Access,Water View,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Bartholomew |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | Yes |
| Subdivision Name | Wood Lake |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| City | Columbus |
| High School District | Bartholomew Con School Corp |
| MLS Area | 314 - Bartholomew - Columbus West |
| Lot Size Square Feet | 15264 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3250058 |
| Standard Status | Active |
| Tax Lot | 12 |
| Virtual Tour | https://www.tourfactory.com/3250058 |
| Legal Description | Lot 12 - Wood Lake (E/88) |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Paddle Fan,Hi-Speed Internet Availbl,Pantry |
|---|---|
| Basement | Finished,Partial,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas Log |
| Basement (Y/N) | Yes |
| Laundry Features | Connections All,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 815 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Attached,Asphalt |
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2445 |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Indiana Realty - Columbus may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 7:37 PM UTC